Entry List
Entries received to 18 December 2018
A Division
| Boat Name | Sail No. | Skipper | Design | PHRF | IRC |
|---|---|---|---|---|---|
| Formula One | 8461 | Carl Smith | Nelson-Castro 16 m | TBA | |
| Georgia | 10000 | Jim Farmer | Botin & Carkeek TP 52 | 1.088 | 1.396 |
| Kia Kaha | 56718 | Chris Hornell | Reichel Pugh 52 | TBA | TBA |
| Mayhem | 2241 | H Dodson/T Bosnyak | Judel Vrolik TP 52 | TBA | TBA |
| Miss Scarlet | 11000 | WilliamGoodfellow | Reichel Pugh IRC52 | 1.048 | 1.362 |
| V5 | 55555 | David Nathan | Andrew TP 52 | 1.063 |
B Division
| Boat Name | Sail No. | Skipper | Design | PHRF | IRC |
|---|---|---|---|---|---|
| Alegre | 10303 | Murray Walbran | Soto 40 | 0.934 | |
| Anarchy | 37001 | AJ Reid | YD 37 | 0.942 | |
| Clockwork | 9635 | Steve Mair | Bakewell-White 11.3 | TBA | |
| Deep Throttle | 9191 | Tony Dalbeth-Hudson | Shaw 9.1 | 0.881 | |
| Gust | 9656 | John Meadowcroft | Ker 40 | 0.927 | |
| Icebreaker | 9277 | Steve Purton | Ker 40 | 0.963 | |
| Titanium | 16567 | Shane Bellingham | Thompson 11.58 m | 0.890 | TBA |
E Division
| Boat Name | Sail No. | Skipper | Design | PHRF |
|---|---|---|---|---|
| Black Magic | T833 | David Krebs | Noelex 25 | TBA |
| Nexus | 4535 | Cees Romeyn | Whiting 29 |
M Division
| Boat Name | Sail No. | Skipper | Design |
|---|---|---|---|
Sports Boat Division
| Boat Name | Sail No. | Skipper | Design | PHRF |
|---|---|---|---|---|
| Angry Dragon | 4254 | Stuart Wilson | Shaw 7 | |
| Daisy Duke | TBA | Matt Goddard | Shaw 7 | |
| Helter Skelter | 4192 | Phil Bishop | Bieker 765 | 0.860 |
| Sign It Magic | 002 | Cliff Gordon | Magic 25 |
Tornado
| Boat Name | Sail No. | Skipper | Crew |
|---|---|---|---|
Weta Division
| Boat Name | Sail No. | Skipper | Crew |
|---|---|---|---|
| Harry | TBA | Roger Kitchen | |
| Kitty | TBA | Chris Kitchen | |
| No Name | 6 | Chris Sharp | |
| Suds | 1176 | Ian Sutherland |
Young 88 Division
| Boat Name | Sail No. | Skipper | PHRF |
|---|---|---|---|
| Flash Gordon | 473 | James Corbett | 0.735 |
| Heartlight | 8202 | Roger Sims | |
| War Machine | 4881 | Paul McWilliams |
Island Racing A Division
Note: This division does not include an IRC series
| Boat Name | Sail No. | Skipper | Design | PHRF | IRC |
|---|---|---|---|---|---|
| Bullrush | 8164 | Anthony Robinson | Elliot 12 | ||
| Fez | 5797 | John Graham | Warwick 15 m | ||
| First Picasso | 57 | Robert McClelland | Jeanneau 57 | ||
| Go | 8928 | Bill Endean | Elliott 16 m Tourer | ||
| Ran Tan II | 8977 | Brian Petersen | Elliott 50 | 1.034 | 1.418 |
| Sportivo | 8899 | Eoin Fehsenfeld | Elliott 50 |
Island Racing B Division
Note: This division does not include an IRC series
| Boat Name | Sail No. | Skipper | Design | PHRF |
|---|---|---|---|---|
| Atamai | 9785 | Bryon Wright & Simon Malpas | Beneteau First 44.7 | 0.837 |
| Fun n Games | 8760 | Kevin Mulcare | MG 30 | 0.803 |
| High Octane | 9696 | Rupert Wilson | Wagstaff 12 m | 0.842 |
| Kantime | 753 | Nev Campbell | Atkinson 12 m | TBA |
| Legacy | 6069 | Alan Quéré | Young 11 | |
| Montego Bay III | 5477 | Andrew Rutherford | Mike Simpson 13 m | |
| Pikorua | none | Barry Heath | Beneteau 17 m | |
| Rockstar | 8050 | Anthony Crossan | Elliott 1050 | |
| Stratocaster | 6030 | Brent Linnell | Davidson 11 m | 0.790 |
| Verve | 9679 | Greg Brownless | Beneteau Oceanis Cruiser 12 m | |
| White Wave | 9506 | Neil Christian | Jeanneau Sun Odyssey 509 |
Island Racing C Division
| Boat Name | Sail No. | Skipper | Design | PHRF |
|---|---|---|---|---|
| Aalita | 5106 | Andy August | Townson 8.8 m | |
| Drop Dead Fred | 5005 | Bob Bilkey | Ross 930 | |
| Eliminator | 5866 | Charles Brendon-Cook | Beale 33 | 0.727 |
| Fantail II | 9670 | Simon Edgar | Bakewell-White 6.4 | |
| High Spirits | 4133 | Andrew Pardington | Wagstaff 29 | 0.745 |
| Ilex | 934 | Chris Burgess | Brin Wilson 44 | 0.770 |
| Jagged Edge | 6772 | Aleesha Clark | SR 26 | 0.734 |
| Mako II | 6912 | Hamish Ivey | Chico 40 | 0.741 |
| Mean Streak | 4896 | Nigel Bush | Ross 930 | 0.742 |
| Paea II | 6911 | Phil Bishop | Chico 40 | 0.741 |
| Rattle n Roll | 8039 | Mark Noyer | SR 26 | 0.733 |
| Sagitta | 187 | Simon Willis | Spencer 41 | |
| T Rex | 5159 | Reg Sparrey | SR 26 | 0.740 |
| Wetherley | GBR 3082 | Nina & Tony Kiff | Nicholson 45 |
Island Racing D (Non-Spinnaker) Division
| Boat Name | Sail No. | Skipper | Design | PHRF |
|---|---|---|---|---|
| Punch Line | 8151 | John Tailby | Lotus 10.6 | |
| Wish You Were Here | 9320 | Nigel Collins | Beneteau 10.3 m |
Island Racing E (Multihull) Division
| Boat Name | Sail No. | Skipper | Design |
|---|---|---|---|
| Boat 2 | 7002 | Greer Houston | Diam 24 |
| Onco Fonco | 7000 | Meric Davies | Diam 24 |
| String Theory | 7655 | Phill Weeks | Farrier/Kensington 8.5 m |
Registered Interest in Kawau Rally
For more details see https://bayofislandssailingweek.org.nz/rally-to-kawau-is-back-in-2019/
| Boat Name | Sail No. | Skipper | Design |
|---|---|---|---|
| Atamai | 9785 | Bryon Wright & Simon Malpas | Beneteau First 44.7 |
| Clockwork | 9635 | Steve Mair | Bakewell-White 11.3 |
| Flash Gordon | 473 | James Corbett | Young 88 |
| Fun n Games | 8760 | Kevin Mulcare | MG 30 |
| Gust | 9656 | John Meadowcroft | Ker 40 |
| High Spirits | 4133 | Andrew Pardington | Wagstaff 29 |
| Legacy | 6069 | Alan Quéré | Young 11 |
| Mako II | 6912 | Hamish Ivey | Chico 40 |
| Mean Streak | 4896 | Nigel Bush | Ross 930 |
| Montego Bay III | 5477 | Andrew Rutherford | Mike Simpson 13 m |
| Paea II | 6911 | Phil Bishop | Chico 40 |
| Ran Tan II | 8977 | Brian Petersen | Elliott 50 |
| Rattle n Roll | 8039 | Mark Noyer | SR 26 |
| Sportivo | 8899 | Eoin Fehsenfeld | Elliott 50 |
| String Theory | 7655 | Phill Weeks | Farrier/Kensington 8.5 m |
| Titanium | 16567 | Shane Bellingham | Thompson 11.58 m |
| V5 | 55555 | David Nathan | Andrew TP 52 |
| War Machine | 4881 | Paul McWilliams | Young 88 |
| Wish You Were Here | 9320 | Nigel Collins | Beneteau 10.3 m |